Contact us
Electronic Blood Pressure Monitor
Product model:
BP-200Detailed introduction:
Product Name: Electronic Blood Pressure Monitor
Features
1. 4.3-inch IPS touch screen , clear display, easy to use, easy to operate
2. Support two modes of continuous monitoring and multi-user measurement, used in emergency treatment, whole-process monitoring of surgery and outpatient service
3. The instrument is light and compact, powered by batteries, and the instrument can be easily moved to other detection positions
4. The device supports optional suntech veterinary blood pressure module
Technical Parameter
Model | BP-200 |
Monitor | 4.3 inch IPS touch screen |
Measuring Range | Systolic blood pressure : 40-270mmHg ; average blood pressure : 20-230mmHg Diastolic blood pressure: 10-210mmHg |
Measurement Accuracy | Pressure: ±3mmHg ; Pulse rate: ≦ 2%bpm(≥ 100bpm) 92beats/min(<100bpm) |
Accuracy | Pressure: 1mmHg ; Pulse: 1bpm |
Pulse Rate (blood pressure measurement) | 40-240bpm |
Data Storage | 1000 measurements ; data output: Bluetooth. |
Supply Voltage (charging) | 1 00-240 VAC; 47/63 Hz; |
Charging Time | 7 hours |
Battery | lithium battery |
Weight | 1.3 lbs (with battery), 590 g (with battery) |
Size: | 15.9 x 12.7 x 13.3 cm |
Configuration
Optional suntech veterinary blood pressure module